East Kolkata Township, Kolkata, West Bengal
GST No. 19AAACU4238M1ZY
Call 08048976600 77% Response Rate
Product Brochure
Material | Steel / Stainless Steel |
Usage/Application | Roofing |
Brand | Unifix |
Area of Application | Residential & Commercial |
Surface Treatment | Color Coated |
Temperature | 20-90deg C |
View Complete details
Product Brochure
Brand | Unifix |
Density | 40 +- 2 kgs m3 |
Tensile Strength | 4.0 kgs/cm2 |
Bending Strength | 4.2 kgs/cm3 |
Water Absorption | 0.2% volume at 100% RH |
Closed Cell Content | 90-95% |
Adhesion Strength | 3.0 kgs/cm2 (Foam to Steel) |
Compressive Strength | 2.1 kgs/cm3 at 10% deformation |
Vapour Permeability | 0.8/0.12 GMS/HR m2 As per lS11239 (At 90% RH & 38 deg C) |
View Complete details
Thickness | 5-10mm |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Color | White |
Material | PUF |
Country of Origin | Made in India |
View Complete details
Thickness | 40 mm |
Color | White |
Material | PUF |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Polyurethane |
Brand | Unifix |
Surface Treatment | Color Coated |
Features | Water Proof |
Area of Application | Residential |
Temperature | -180 deg C + 140 deg C |
Some other features of our products are
View Complete details
Product Brochure
Thickness | 30 mm |
Brand | Unifix |
Technique | Cold Rolled |
Area of Application | Residential & Commercial |
Density (kg/square M) | 40 |
Tensile Strength (kg/cm Square) | 4-5 |
Temperature (deg. Celsius) | -20 to +50 |
Core Material | PUF |
Type Of Ribs | 3 |
Length (m) | 12 |
Overall Width (mm) | 1000 |
Effective Cover Width (mm) | 1000 |
Closed Cell Content | 98 |
Coating Thickness (mm) | 5-25 |
Weight of Sheet per Sq mtr Area (kg) | 4 |
Additional Information:
View Complete details
View Complete details